| Section | Thickness (Th) (mm) | Rib Pitch (p) (mm) | Min. Pulley Dia. (mm) | No. of possible Ribs | Manufacturing Range | Length Designation | Additional Product Details | |
| Min. (mm) | Max. (mm) | |||||||
| Ribbed / Poly V-Belts | ||||||||
| PJ | 3.50 | 2.34 | 20 | 2 - 240 | 280 | 5000 | Le | |
| PK | 4.50 | 3.56 | 45 | 2 - 150 *# | 550 | 5000 | Le | |
| PL | 7.60 | 4.70 | 75 | 2 - 115 | 500 | 5000 | Le | |
| PL | 7.60 | 4.70 | 75 | 2 - 78 | 5001 | 12000 | Le | |
| PM | 13.30 | 9.40 | 180 | 2 - 55 | 950 | 5000 | Le | |
| PM | 13.30 | 9.40 | 180 | 2 - 38 | 5001 | 12000 | Le | |
| High-Temperature Poly V-Belts | ||||||||
| HT-PJ | 3.80 | 2.34 | 20.0 | 2 - 243 | 280 | 5000 | Le | |
| HT-PK | 4.80 | 3.56 | 45.0 | 2 - 150 *# | 550 | 5000 | Le | |
| HT-PL | 7.60 | 4.70 | 75.0 | 2 - 118 | 500 | 5000 | Le | |
| Double-Sided Poly V-Belts | ||||||||
| DPK | 7.0 | 3.56 | 45 | 2 - 13 | 1100 | 3255 | Le | |
| DPL | 11.3 | 4.70 | 75 | 2 - 28 | 1100 | 3670 | Le | |
| Elasticated Moulded Poly V-Belts | ||||||||
| M-PS-PJ | 3.3 | 2.34 | - | 2 - 100 | 250 | 750 | Le | |
| M-PS-PJ | 3.3 | 2.34 | - | 2 - 205 | 751 | 2250 | Le | |
| PS-PJ | 3.3 | 2.34 | - | 2 - 240 | 350 | 1500 | Le | |
| M-PS-PH | 2.9 | 1.6 | - | 2 - 300 | 300 | 2500 | Le | |
| Fire-Resistant, Anti-Static Poly V-Belts | ||||||||
| FRAS-PJ | 3.8 | 2.34 | 20 | 2 - 243 | 280 | 5000 | - | |
| FRAS-PK | 4.5 | 3.56 | 45 | 2 - 158 | 550 | 5000 | - | |
| FRAS-PL | 7.6 | 4.7 | 75 | 2 - 118 | 500 | 5000 | - | |
| FRAS-PL | 7.6 | 4.7 | 75 | 2 - 78 | 5001 | 12000 | - | |
| FRAS-PM | 13.3 | 9.4 | 180 | 2 - 57 | 950 | 5000 | - | |
| FRAS-PM | 13.3 | 9.4 | 180 | 2 - 38 | 5001 | 12000 | - | |
Notes